
Snow & Trail Report
Last 24 Hours
0”
Last 7 Days
0”
Season Total
163”
Currently

59°
Overcast clouds
Forecast
Sunday

68°/55°
Light rain
Monday

73°/63°
Light rain
Tuesday

69°/43°
Broken clouds
Easiest Trails
Trail Name | Status | |
---|---|---|
![]() | Hidden Valley | Groomed |
![]() | Sunset | Groomed |
![]() | Bunny Slope | Groomed |
More Difficult Trails
Trail Name | Status | |
---|---|---|
Ridge Run | Groomed | |
Snow Valley | Groomed | |
Timber Trail | Groomed | |
Hiawatha | Groomed | |
Copper Run | Groomed | |
Cut-Over | Groomed | |
Superior Plunge | Open | |
Hemlock | Open |
Most Difficult Trails
Trail Name | Status | |
---|---|---|
Agate Run | Groomed | |
Cuyahoga | Packed Powder | |
Ojibway | Groomed |
Expert Trails
Trail Name | Status | |
---|---|---|
Porcupine Plunge | Open | |
The Jungle | Open | |
Agate Glades | Open | |
Porcupine Glades | Open | |
Hemlock Glades | Open |
Cross Country Ski Trails
Cross Country Ski Trails Operated by the Michigan DNR. Call 906-885-5275 for information.
Trail Name | Status |
---|---|
Deer Yard Trail | Tracked |
Big Hemlock Trail | Closed |
Union Spring Trail | Tracked |
River Trail | Tracked |
Superior Loop | Tracked |
Double/West Vista | Tracked |
Log Camp Loop | Tracked |
Nonesuch Trail | Tracked |